January |
||
---|---|---|
Date |
Celebration |
Name |
01 | Birthday | Selvaraj K.A. |
03 | ![]() |
Jesudas .D |
05 | Birthday | Arul Edward Joseph |
08 | Birthday | Abraham Francis Dasan |
11 | Birthday | Andrews |
15 | ![]() |
Antonysamy . T |
19 | Birthday | Jennies . J |
26 | Birthday | Thiyagarajan I |
27 | Birthday | Maria Joseph Louis |
27 | Birthday | Pakkiyam Antony |
31 | ![]() |
Bosco Gnanaraj |
31 | Birthday | Arockiadoss. V |
February |
||
---|---|---|
Date |
Day |
Name |
02 | Birthday | Paulraj .D |
03 | Birthday | Issac |
04 | Birthday | John Britto |
04 | ![]() |
Arulanantham |
05 | Birthday | Antonysamy .S |
15 | Birthday | James Anbunathan |
18 | Birthday | Bala Ganesh |
22 | Birthday | Alex Maria Chelliah |
March |
||
---|---|---|
Date |
Day |
Name |
01 | Birthday | Arul. S |
03 | Birthday | Akshai Babu |
15 | Birthday | Edwin Raja |
18 | Birthday | Joseph Xavier. S |
18 | Birthday | Joseph .I |
19 | ![]() |
Joseph .M |
19 | ![]() |
Joseph . S |
19 | ![]() |
Victor Joseph Antony |
19 | ![]() |
Joseph Anand |
21 | Birthday | Raj Mithru |
23 | Birthday | Albert |
24 | Birthday | Lourdu Xavier |
26 | Birthday | Ubalt Packiam |
28 | Birthday | Arockiaraja .I |
29 | Birthday | Victor Joseph |
April |
||
---|---|---|
Date |
Day |
Name |
02 | Birthday | Selva Bala .A |
05 | Birthday | Maria Antony J.M |
09 | Birthday | Leo Prakasam .A |
09 | Birthday | Antony Andrews .V |
12 | Birthday | Alberic Nimalan |
14 | Birthday | James Gerald Raja |
16 | Birthday | Sebastian .A |
19 | Birthday | Albin Judi |
19 | Birthday | Joshva Seldan |
23 | Birthday | Sagaya Selva Godwin |
26 | Birthday | Alex Joyce |
27 | Birthday | Jesu Raj . A |
27 | Birthday | Selvin Antony |
28 | ![]() |
Jeyaraj |
28 | Birthday | Jerry .J |
28 | Birthday | Ajesh |
29 | Birthday | Joe Nirmal |
May |
||
---|---|---|
Date |
Day |
Name |
01 | Birthday | Simon Raj |
01 | Birthday | Simon Raj |
01 | Birthday | Mark Stephen .J |
02 | Birthday | Antony Paulsamy |
04 | Birthday | Sahayaraj S.S |
06 | ![]() |
David Dominic |
06 | Birthday | Antony Arockiasamy.C |
08 | Birthday | Amalraj .K |
09 | Birthday | Deva Babu .M |
12 | Birthday | Periyasamy .T |
12 | Birthday | Xavire Vasanth |
14 | Birthday | Susai Manickam |
22 | Birthday | Jegadhees |
25 | Birthday | Prince Shoban |
26 | Birthday | Johnson .M |
31 | Birthday | Antony Pichai .B |
31 | Birthday | Arockia Selvam |
June |
||
---|---|---|
Date |
Day |
Name |
03 | ![]() |
Jerry. J |
05 | Birthday | Albert. S |
05 | Birthday | John Arumainathan |
08 | Birthday | J. Johith Milan |
13 | ![]() |
Maria Antony Herman |
14 | Birthday | Michael Francis Donald |
15 | Birthday | Antony Raj. A |
17 | Birthday | Suresh Raj L.K |
18 | Birthday | Charles Ephrem |
20 | Birthday | Arockia Babu Nathan |
21 | Birthday | Jaya Sheelan .E |
22 | Birthday | Joseph Thathwes |
22 | Birthday | Herald Wilson |
23 | Birthday | David Edward |
26 | Birthday | Sathiya Raj. V |
27 | Birthday | Prem Anand .C |
29 | ![]() |
S.Peter |
July |
||
---|---|---|
Date |
Day |
Name |
01 | Birthday | Sathian |
01 | Birthday | David Jayaseelan .I |
05 | Birthday | Ruban |
05 | Birthday | John Britto. S |
06 | Birthday | Robin Jeyakumar |
17 | Birthday | Raja Thatheus |
18 | Birthday | Michael Athithuther |
20 | ![]() |
Wilson S.I |
23 | ![]() |
Anto Maria Prakash |
24 | Birthday | Vijayakumar |
25 | ![]() |
Irudaya Yagappan |
26 | ![]() |
Joachim |
26 | Birthday | Peter. A |
27 | Birthday | Joseph Prabhu |
31 | Birthday | Babilan Ferdinath |
August |
||
---|---|---|
Date |
Day |
Name |
02 | Birthday | Peter Amalraj |
03 | Birthday | Mathew Senthil Kumar |
10 | Birthday | Asilton |
10 | Birthday | Lawrence Jeya Prabu |
17 | Birthday | Vijith Antony |
25 | Birthday | Antony Ruban |
30 | Birthday | Inigo Xavier .R |
30 | Birthday | Mamarthuse |
September |
||
---|---|---|
Date |
Day |
Name |
04 | Birthday | Rejolin. R |
06 | Birthday | Amalan |
08 | ![]() |
Arockiam . S |
08 | ![]() |
Arockiaraj .M |
08 | ![]() |
Arockia Doss. S |
22 | Birthday | Jebin. V |
24 | Birthday | Amal White Raja |
29 | Birthday | George Bernardshaw |
30 | Birthday | Maria John Prabhu |
October |
||
---|---|---|
Date |
Day |
Name |
01 | ![]() |
Kulandai Amara Bose |
04 | ![]() |
Gerald Smith |
08 | Birthday | John Kennedy S.A |
10 | Birthday | Manoj Jacob |
11 | Birthday | Charles .A |
20 | Birthday | Jangid |
22 | Birthday | Santiago .I |
23 | Birthday | Jegan Pandian |
24 | Birthday | Mariadass . I |
24 | Birthday | John Sudhaharan |
28 | Birthday | Maria Antony. S |
28 | Birthday | Sebastian .P |
28 | Birthday | Utha Bosco .N |
29 | Birthday | John Peter .S |
November |
||
---|---|---|
Date |
Day |
Name |
02 | Birthday | Lawrence . S |
02 | Birthday | Gerald Smith |
04 | ![]() |
Charles .R |
04 | Birthday | Christopher .M |
04 | Birthday | Ani Xavier |
11 | Birthday | Edward Royan |
12 | Birthday | Peter Durai |
15 | Birthday | Albert |
15 | Birthday | Maria Vinoth Kumar |
16 | Birthday | Mariaraj .I |
16 | Birthday | Anand Xavier |
17 | Birthday | Rex Arokia Raj |
18 | Birthday | Godwin.A |
18 | Birthday | Stephen Baskar . A |
19 | Birthday | Solomon |
25 | Birthday | Velanganni .A |
26 | Birthday | Arun Renald Joseph |
30 | ![]() |
Andrews |
![]() |
Jeyaraj .M (Christ the King) |
December |
||
---|---|---|
Date |
Day |
Name |
01 | Birthday | Sahaya Selva Kumar |
03 | Birthday | Jonathan |
03 | ![]() |
Savariar |
03 | ![]() |
Ani Xavier |
03 | ![]() |
Joseph Xavier |
07 | Birthday | Damian |
08 | ![]() |
Angel Nirmal Dharsan |
09 | Birthday | Judes Maria Uthayan |
20 | Birthday | Edwin Paul .A |
25 | ![]() |
Anbin Amalan |
25 | Birthday | Amala uhayam |
25 | Birthday | Kulandaisamy R.A |
26 | Birthday | Jesuraj .M (Ananda) |