01.Br. Cassin(Sahayam John)
Erudada
![]() |
DOB | 04. 07. 1907 | VEST | 12.06.1933 |
---|---|---|---|---|
TEMP | 13.06.1934 | PERP | 13.06. 1937 | |
ORDI | ———- | D/D | 06.08.1966 | |
PL/D | Kollam | PL/B | Kollam | |
02.Br. Moses Saveriarpattam
![]() |
DOB | 05. 08. 1914 | VEST | 14.02.1948 |
TEMP | 16.02.1949 | PERP | 16.02.1952 | |
ORDI | ———- | D/D | 10.07.1983 | |
PL/D | Karungal | PL/B | Amalashram | |
03.Br. Pancras Saveriarpattinam
![]() |
DOB | 12.05.1934 | VEST | 16.05.1957 |
TEMP | 17.05.1958 | PERP | 28.05.1961 | |
ORDI | 28.10.1964 | D/D | 09.05.1992 | |
PL/D | Trichy | PL/B | Amala Ashram | |
04.Br. Nicholas Ketti, Nilgris
![]() |
DOB | 21.01.1919 | VEST | 25.03.1941 |
TEMP | 26.03.1942 | PERP | 01.06.1945 | |
ORDI | ———- | D/D | 10.07.1993 | |
PL/D | Chennai | PL/B | Amala Ashram | |
05.Br. George Joseph Ooty
![]() |
DOB | 12. 04.1974 | VEST | 13.05.1993 |
TEMP | 13. 05.1994 | PERP | ———— | |
ORDI | ———- | D/D | 31. 07. 1997 | |
PL/D | Ooty | PL/B | Kotagiri | |
06.Br. Clement Michaelpattinam
![]() |
DOB | 12.04.1940 | VEST | 14.05.1962 |
TEMP | 16.05.1963 | PERP | 16.05.1966 | |
ORDI | 11.12.1969 | D/D | 10.09.2000 | |
PL/D | Madurai | PL/B | Amala Ashram | |
07.Br. Boniface Kodimunai
![]() |
DOB | 21.08.1919 | VEST | 25.03.1941 |
TEMP | 26.03.1942 | PERP | 19.03.1946 | |
ORDI | ———- | D/D | 04.06.2001 | |
PL/D | Trichy | PL/B | Amala Ashram | |
08.Br. A. Aruldass Puliakulam
![]() |
DOB | 25.07.1951 | VEST | 31.05.1974 |
TEMP | 03.06.1975 | PERP | 03.06.1978 | |
ORDI | 27.06.1978 | D/D | 05.07.2002 | |
PL/D | Chengelpet | PL/B | Amala Ashram | |
09.Br. Bruno Padur, Kaatuvilai
![]() |
DOB | 21.07.1927 | VEST | 18.02.1951 |
TEMP | 19.02.1952 | PERP | 15.08.1955 | |
ORDI | ———- | D/D | 06.05.2005 | |
PL/D | Trichy | PL/B | Amala Ashram | |
10.Br. Stephen Pollachi
![]() |
DOB | 01. 09. 1966 | VEST | 12.05.1987 |
TEMP | 10. 05.1988 | PERP | 15. 05.1993 | |
ORDI | 19.01.1996 | D/D | 20. 03. 2006 | |
PL/D | Chennai | PL/B | Amalashram | |
11.Br. Sekar Arianendal,Pulial Parish
![]() |
DOB | 06.11.1964 | VEST | 13.05.1993 |
TEMP | 13.05.1994 | PERP | 02.05.1999 | |
ORDI | ———- | D/D | 03.10.2006 | |
PL/D | Dasarapalli | PL/B | Amalashram | |
12.Br.Arulanandam Kosavapatty
![]() |
DOB | 08.11.1984 | VEST | 12.05.2005 |
TEMP | 02.05.2006 | PERP | ———— | |
ORDI | ———- | D/D | 22.01.2008 | |
PL/D | Kotagiri | PL/B | Anugraha | |
13. Br. Valentain Kodimunai
![]() |
DOB | 13.03.1909 | VEST | 20.04.1941 |
TEMP | 01.05.1942 | PERP | 01.05.1945 | |
ORDI | ————– | D/D | 29.02.2008 | |
PL/D | Trichy | PL/B | Amalashram | |
14.Br. Eusebius Manapadu
![]() |
DOB | 03.09.1921 | VEST | 03.02.1944 |
TEMP | 11.04.1945 | PERP | 01.04.1949 | |
ORDI | 11.04.1951 | D/D | 19.11.2012 | |
PL/D | Pampanvilai | PL/B | Assisi Ashram | |
15.Br. Germanus Rayen Virapandiapattinam
![]() |
DOB | 28.08.1940 | VEST | 30.04.1964 |
TEMP | 01.05.1965 | PERP | 13.06.1971 | |
ORDI | 21.12.1972 | D/D | 07.02.2014 | |
PL/D | Tirunelveli | PL/B | Virapandiapatinam | |
16. Br. Dominic Marambadi
![]() |
DOB | 08.10.1933 | VEST | 15.05.1956 |
TEMP | 16.05.1957 | PERP | 16.05.1960 | |
ORDI | —————- | D/D | 23.12.2017 | |
PL/D | Trivandrum | PL/B | Anugraha | |
17. Br. Joachim Pugaiilaipatti
![]() |
DOB | 08.10.1933 | VEST | 16.05.1957 |
TEMP | 16.05.1960 | PERP | 15.06.2001 | |
ORDI | 24.10.1963 | D/D | 04.04.2019 | |
PL/D | Coimbatore | PL/B | Dindigul | |
18. Br. Antony Francis Panjampatti
![]() |
DOB | 25.10.1953 | VEST | 31.05.1975 |
TEMP | 01.06.1976 | PERP | 30.10.1980 | |
ORDI | 10.04.2010 | D/D | 22.02.2020 | |
PL/D | Coimbatore | PL/B | Dindigul | |
19. Br. T. Antonysamy Michaelpalayam
![]() |
DOB | 21.05.1970 | VEST | 14.05.1989 |
TEMP | 04.05.1990 | PERP | 06.05.1997 | |
ORDI | 15.01.1998 | D/D | 01.10.2020 | |
PL/D | Dindigul | PL/B | Dindigul | |
20. Br. Togarasei Cephas Haparari Zimbabwe
![]() |
DOB | 21.05.1981 | VEST | 03.10.2003 |
TEMP | 04.10.2004 | PERP | 31.07.2011 | |
ORDI | 30.08.2014 | D/D | 08.10.2021 | |
PL/D | Zimbabwe | PL/B | Zimbabwe |